Location:
Clinton, MO (64735)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, December 23 | |||||
| |
7 PM | 60° | Rain | 16% | |
| |
8 PM | 58° | Rain | 15% | |
| |
9 PM | 56° | Mostly cloudy | 14% | |
| |
10 PM | 56° | Fog | 10% | |
| |
11 PM | 56° | Fog | 13% | |
| Wednesday, December 24 | |||||
| |
12 AM | 56° | Fog | 13% | |
| |
1 AM | 55° | Fog | 12% | |
| |
2 AM | 56° | Rain | 16% | |
| |
3 AM | 55° | Rain | 16% | |
| |
4 AM | 54° | Fog | 12% | |
| |
5 AM | 56° | Fog | 12% | |
| |
6 AM | 56° | Fog | 11% | |
| |
7 AM | 56° | Fog | 13% | |
| |
8 AM | 58° | Fog | 13% | |
| |
9 AM | 60° | Fog | 10% | |
| |
10 AM | 62° | Fog | 11% | |
| |
11 AM | 64° | Mostly cloudy | 0% | |
| |
12 PM | 66° | Mostly cloudy | 1% | |
| |
1 PM | 67° | Mostly cloudy | 0% | |
| |
2 PM | 68° | Mostly cloudy | 0% | |
| |
3 PM | 69° | Mostly cloudy | 0% | |
| |
4 PM | 69° | Mostly cloudy | 0% | |
| |
5 PM | 67° | Mostly cloudy | 0% | |
| |
6 PM | 65° | Mostly cloudy | 0% | |
| |
7 PM | 64° | Mostly cloudy | 0% | |
| |
8 PM | 62° | Partly cloudy | 0% | |
| |
9 PM | 60° | Mostly cloudy | 0% | |
| |
10 PM | 60° | Partly cloudy | 0% | |
| |
11 PM | 59° | Partly cloudy | 0% | |
| Thursday, December 25 | |||||
| |
12 AM | 58° | Partly cloudy | 1% | |
| |
1 AM | 57° | Partly cloudy | 1% | |
| |
2 AM | 56° | Partly cloudy | 1% | |
| |
3 AM | 55° | Partly cloudy | 1% | |
| |
4 AM | 55° | Partly cloudy | 1% | |
| |
5 AM | 54° | Partly cloudy | 1% | |
| |
6 AM | 54° | Mostly cloudy | 1% | |
| |
7 AM | 55° | Mostly cloudy | 1% | |
| |
8 AM | 56° | Mostly cloudy | 1% | |
| |
9 AM | 57° | Mostly cloudy | 1% | |
| |
10 AM | 60° | Mostly cloudy | 1% | |
| |
11 AM | 64° | Mostly cloudy | 1% | |
| |
12 PM | 67° | Mostly cloudy | 0% | |
| |
1 PM | 68° | Partly cloudy | 0% | |
| |
2 PM | 70° | Partly cloudy | 0% | |
| |
3 PM | 71° | Partly cloudy | 0% | |
| |
4 PM | 69° | Partly cloudy | 0% | |
| |
5 PM | 67° | Partly cloudy | 0% | |
| |
6 PM | 66° | Mostly cloudy | 0% | |
| |
7 PM | 65° | Mostly cloudy | 0% | |
| |
8 PM | 64° | Mostly cloudy | 0% | |
| |
9 PM | 63° | Mostly cloudy | 0% | |
| |
10 PM | 62° | Mostly cloudy | 0% | |
| |
11 PM | 61° | Mostly cloudy | 0% | |
| Friday, December 26 | |||||
| |
12 AM | 60° | Mostly cloudy | 0% | |
| |
1 AM | 59° | Partly cloudy | 0% | |
| |
2 AM | 57° | Partly cloudy | 0% | |
| |
3 AM | 56° | Clear | 0% | |
| |
4 AM | 56° | Clear | 0% | |
| |
5 AM | 56° | Clear | 0% | |
| |
6 AM | 56° | Sunny | 0% | |
| |
7 AM | 56° | Sunny | 0% | |
| |
8 AM | 56° | Sunny | 0% | |
| |
9 AM | 56° | Sunny | 0% | |
| |
10 AM | 59° | Sunny | 0% | |
| |
11 AM | 62° | Sunny | 0% | |
| |
12 PM | 64° | Sunny | 0% | |
| |
1 PM | 66° | Sunny | 0% | |
| |
2 PM | 67° | Sunny | 0% | |
| |
3 PM | 68° | Sunny | 0% | |
| |
4 PM | 66° | Sunny | 0% | |
| |
5 PM | 63° | Partly cloudy | 0% | |
| |
6 PM | 60° | Partly cloudy | 0% | |
| |
7 PM | 58° | Partly cloudy | 0% | |
| |
8 PM | 57° | Partly cloudy | 0% | |
| |
9 PM | 55° | Partly cloudy | 0% | |
| |
10 PM | 54° | Partly cloudy | 0% | |
| |
11 PM | 53° | Partly cloudy | 0% | |
| Saturday, December 27 | |||||
| |
12 AM | 52° | Partly cloudy | 0% | |
| |
1 AM | 52° | Mostly cloudy | 0% | |
| |
2 AM | 52° | Mostly cloudy | 0% | |
| |
3 AM | 51° | Mostly cloudy | 0% | |
| |
4 AM | 52° | Mostly cloudy | 0% | |
| |
5 AM | 52° | Mostly cloudy | 0% | |
| |
6 AM | 53° | Mostly cloudy | 0% | |
| |
7 AM | 54° | Mostly cloudy | 0% | |
| |
8 AM | 56° | Mostly cloudy | 0% | |
| |
9 AM | 58° | Mostly cloudy | 0% | |
| |
10 AM | 62° | Mostly cloudy | 0% | |
| |
11 AM | 65° | Mostly cloudy | 0% | |
| |
12 PM | 69° | Partly cloudy | 0% | |
| |
1 PM | 70° | Partly cloudy | 0% | |
| |
2 PM | 70° | Partly cloudy | 0% | |
| |
3 PM | 71° | Partly cloudy | 0% | |
| |
4 PM | 69° | Partly cloudy | 0% | |
| |
5 PM | 66° | Mostly cloudy | 0% | |
| |
6 PM | 63° | Mostly cloudy | 5% | |
| |
7 PM | 60° | Mostly cloudy | 5% | |
| |
8 PM | 57° | Mostly cloudy | 5% | |
| |
9 PM | 54° | Mostly cloudy | 5% | |
| |
10 PM | 52° | Mostly cloudy | 5% | |
| |
11 PM | 51° | Mostly cloudy | 5% | |
