Location:
Clinton, MO (64735)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 07 | |||||
| |
2 AM | 32° | Rain | 0% | |
| |
3 AM | 30° | Rain | 0% | |
| |
4 AM | 29° | Rain | 0% | |
| |
5 AM | 27° | Rain | 0% | |
| |
6 AM | 27° | Rain | 0% | |
| |
7 AM | 26° | Rain | 0% | |
| |
8 AM | 28° | Rain | 0% | |
| |
9 AM | 31° | Rain | 0% | |
| |
10 AM | 35° | Rain | 0% | |
| |
11 AM | 38° | Rain | 0% | |
| |
12 PM | 41° | Rain | 0% | |
| |
1 PM | 44° | Rain | 0% | |
| |
2 PM | 47° | Rain | 0% | |
| |
3 PM | 48° | Rain | 0% | |
| |
4 PM | 48° | Rain | 0% | |
| |
5 PM | 47° | Rain | 0% | |
| |
6 PM | 44° | Rain | 0% | |
| |
7 PM | 43° | Rain | 0% | |
| |
8 PM | 41° | Rain | 0% | |
| |
9 PM | 39° | Rain | 0% | |
| |
10 PM | 40° | Rain | 0% | |
| |
11 PM | 39° | Rain | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 39° | Rain | 0% | |
| |
1 AM | 39° | Rain | 0% | |
| |
2 AM | 39° | Rain | 0% | |
| |
3 AM | 39° | Rain | 0% | |
| |
4 AM | 39° | Rain | 0% | |
| |
5 AM | 39° | Rain | 0% | |
| |
6 AM | 40° | Rain | 0% | |
| |
7 AM | 41° | Rain | 0% | |
| |
8 AM | 43° | Rain | 0% | |
| |
9 AM | 46° | Rain | 0% | |
| |
10 AM | 50° | Rain | 0% | |
| |
11 AM | 54° | Rain | 0% | |
| |
12 PM | 57° | Rain | 0% | |
| |
1 PM | 60° | Rain | 0% | |
| |
2 PM | 61° | Rain | 0% | |
| |
3 PM | 62° | Rain | 0% | |
| |
4 PM | 60° | Rain | 0% | |
| |
5 PM | 57° | Rain | 0% | |
| |
6 PM | 53° | Rain | 0% | |
| |
7 PM | 50° | Rain | 0% | |
| |
8 PM | 46° | Rain | 0% | |
| |
9 PM | 43° | Rain | 0% | |
| |
10 PM | 41° | Rain | 0% | |
| |
11 PM | 39° | Rain | 0% | |
| Monday, February 09 | |||||
| |
12 AM | 38° | Rain | 0% | |
| |
1 AM | 37° | Rain | 0% | |
| |
2 AM | 36° | Rain | 0% | |
| |
3 AM | 35° | Rain | 0% | |
| |
4 AM | 34° | Rain | 0% | |
| |
5 AM | 33° | Rain | 0% | |
| |
6 AM | 33° | Rain | 0% | |
| |
7 AM | 35° | Rain | 0% | |
| |
8 AM | 38° | Rain | 0% | |
| |
9 AM | 42° | Rain | 0% | |
| |
10 AM | 48° | Rain | 0% | |
| |
11 AM | 55° | Rain | 0% | |
| |
12 PM | 61° | Rain | 2% | |
| |
1 PM | 65° | Rain | 2% | |
| |
2 PM | 67° | Rain | 2% | |
| |
3 PM | 68° | Rain | 2% | |
| |
4 PM | 66° | Rain | 2% | |
| |
5 PM | 64° | Rain | 2% | |
| |
6 PM | 60° | Rain | 7% | |
| |
7 PM | 57° | Rain | 7% | |
| |
8 PM | 55° | Rain | 7% | |
| |
9 PM | 53° | Rain | 7% | |
| |
10 PM | 52° | Rain | 7% | |
| |
11 PM | 51° | Rain | 7% | |
| Tuesday, February 10 | |||||
| |
12 AM | 51° | Rain | 19% | |
| |
1 AM | 50° | Rain | 19% | |
| |
2 AM | 50° | Rain | 19% | |
| |
3 AM | 49° | Rain | 19% | |
| |
4 AM | 49° | Rain | 19% | |
| |
5 AM | 48° | Rain | 19% | |
| |
6 AM | 48° | Rain | 27% | |
| |
7 AM | 49° | Rain | 27% | |
| |
8 AM | 51° | Rain | 27% | |
| |
9 AM | 54° | Rain | 27% | |
| |
10 AM | 57° | Rain | 27% | |
| |
11 AM | 59° | Rain | 27% | |
| |
12 PM | 62° | Thunderstorm (partly cloudy) | 41% | |
| |
1 PM | 64° | Thunderstorm (partly cloudy) | 41% | |
| |
2 PM | 65° | Thunderstorm (partly cloudy) | 41% | |
| |
3 PM | 65° | Thunderstorm (partly cloudy) | 41% | |
| |
4 PM | 64° | Thunderstorm (partly cloudy) | 41% | |
| |
5 PM | 61° | Thunderstorm (partly cloudy) | 41% | |
| |
6 PM | 59° | Rain | 40% | |
| |
7 PM | 56° | Rain | 40% | |
| |
8 PM | 54° | Rain | 40% | |
| |
9 PM | 51° | Rain | 40% | |
| |
10 PM | 49° | Rain | 40% | |
| |
11 PM | 47° | Rain | 40% | |
| Wednesday, February 11 | |||||
| |
12 AM | 45° | Rain | 39% | |
| |
1 AM | 43° | Rain | 39% | |
| |
2 AM | 42° | Rain | 39% | |
| |
3 AM | 40° | Rain | 39% | |
| |
4 AM | 39° | Rain | 39% | |
| |
5 AM | 38° | Rain | 39% | |
| |
6 AM | 38° | Rain | 15% | |
| |
7 AM | 38° | Rain | 15% | |
| |
8 AM | 39° | Rain | 15% | |
| |
9 AM | 41° | Rain | 15% | |
| |
10 AM | 43° | Rain | 15% | |
| |
11 AM | 46° | Rain | 15% | |
| |
12 PM | 49° | Mostly cloudy | 9% | |
| |
1 PM | 51° | Mostly cloudy | 9% | |
| |
2 PM | 52° | Mostly cloudy | 9% | |
| |
3 PM | 52° | Mostly cloudy | 9% | |
| |
4 PM | 52° | Mostly cloudy | 9% | |
| |
5 PM | 50° | Mostly cloudy | 9% | |
| |
6 PM | 48° | Mostly cloudy | 11% | |
| |
7 PM | 46° | Mostly cloudy | 11% | |
| |
8 PM | 43° | Mostly cloudy | 11% | |
| |
9 PM | 41° | Mostly cloudy | 11% | |
| |
10 PM | 39° | Mostly cloudy | 11% | |
| |
11 PM | 38° | Mostly cloudy | 11% | |
